Lowest Paid F1 Drivers 2026
At the other end of the table, F1's newest drivers earn less than 1% of Verstappen's salary. Rookie deals start at $500k–$1m — and one 2026 debutant stepped in mid-season.
| # | Driver | Team | Base salary | Potential | Points |
|---|---|---|---|---|---|
| 1 | Rafael Câmara | Haas | $500k | — | 0 |
| 2 | Arvid Lindblad | Racing Bulls | $750k | — | 38 |
| 3 | Franco Colapinto | Alpine | $750k | — | 27 |
| 4 | Liam Lawson | Racing Bulls | $1m | — | 89 |
| 5 | Oliver Bearman | Haas | $1m | — | 23 |
| 6 | Gabriel Bortoleto | Audi | $2m | — | 14 |
| 7 | Yuki Tsunoda | Racing Bulls | $3m | — | 1 |
| 8 | Kimi Antonelli | Mercedes | $3.4m | — | 390 |
Low pay is not low value: Kimi Antonelli won the 2026 title on a $3.4m deal, the best salary-per-point figure on the grid. See standings with salaries.







