Season archive
F1 Driver Salaries 2024
Every 2024 Formula 1 driver's base salary as reported by RacingNews365's annual paddock survey, with the season's official points and wins alongside. Max Verstappen won the 2024 championship with 437 points. The grid total was $268m across 20 drivers.
| # | Driver | Team | Base salary | Points | Wins | Per point |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | $55m Reported | 437 | 9 | $125,858 |
| 2 | Lewis Hamilton | Mercedes | $45m Reported | 223 | 2 | $201,794 |
| 3 | Charles Leclerc | Ferrari | $34m Reported | 356 | 3 | $95,506 |
| 4 | Lando Norris | McLaren | $20m Reported | 374 | 4 | $53,476 |
| 5 | George Russell | Mercedes | $18m Reported | 245 | 2 | $73,469 |
| 6 | Fernando Alonso | Aston Martin | $18m Reported | 70 | 0 | $257,143 |
| 7 | Sergio Pérez | Red Bull | $14m Reported | 152 | 0 | $92,105 |
| 8 | Carlos Sainz | Ferrari | $12m Reported | 290 | 2 | $41,379 |
| 9 | Valtteri Bottas | Sauber | $10m Reported | 0 | 0 | — |
| 10 | DRDaniel Ricciardo | RB | $7m Reported | 12 | 0 | $583,333 |
| 11 | Esteban Ocon | Alpine | $6m Reported | 23 | 0 | $260,870 |
| 12 | Pierre Gasly | Alpine | $6m Reported | 42 | 0 | $142,857 |
| 13 | Oscar Piastri | McLaren | $6m Reported | 292 | 2 | $20,548 |
| 14 | KMKevin Magnussen | Haas | $5m Reported | 16 | 0 | $312,500 |
| 15 | Alex Albon | Williams | $3m Reported | 12 | 0 | $250,000 |
| 16 | Lance Stroll | Aston Martin | $3m Reported | 24 | 0 | $125,000 |
| 17 | Nico Hülkenberg | Haas | $2m Reported | 41 | 0 | $48,780 |
| 18 | ZGZhou Guanyu | Sauber | $2m Reported | 4 | 0 | $500,000 |
| 19 | Yuki Tsunoda | RB | $1m Reported | 30 | 0 | $33,333 |
| 20 | LSLogan Sargeant | Williams | $1m Reported | 0 | 0 | — |
Also raced in 2024 without a figure in the RacingNews365 list: Franco Colapinto, Jack Doohan, Liam Lawson, Oliver Bearman.
Salaries: RacingNews365 2024 survey (base only, excluding bonuses and personal sponsors), labelled Reported. Points and wins: official championship data via Jolpica/Ergast. Compare seasons: 2026 salaries · 2023 salaries · 2025 salaries.















